Gemstone Guide
Buying a gemstone is often a very different experience than buying a diamond. Gemstones are bought based on favorite colors, wardrobe matches, personality, and fashion trends. While gemstones are judged using the 4Cs, just as diamonds do, each is judged separately. For example, a sapphire is compared to another sapphire, but wouldn't be compared to an emerald or aquamarine. Choose your gemstone jewelry based on your personal preferences.
Color
Red
Ruby, Mozambique Garnet
Pink
Pink Sapphire, Rhodolite Garnet
Yellow
Yellow Sapphire, Citrine
Green
Emerald, Bloodstone, Jade, Peridot
Blue
Blue Sapphire, Aquamarine, Blue Chalcedony, Blue Spinel, Blue Zircon, Lapis
Purple
Amethyst, Tanzanite
White
Akoya Pearl, Freshwater Pearl, Mabe Pearl, South Sea Pearl, White Spinel, White Topaz, Moissanite, Opal
Brown
Smoky Quartz
Shape
Cut
Clarity
Gems also have internal characteristics called inclusions. Some gemstones are known for having many inclusions like emerald or for having few inclusions like citrine. Each gemstone will be graded for clarity differently.
Like diamonds, gemstones are measured using carats. A carat is equivalent to .2 grams or .007 of an ounce. Unlike diamonds, each gemstone has a different density, which determines its weight versus its measured size. A one carat citrine won’t measure the same as a one carat sapphire.
Diamond & Gemstone Size Ranges
| Carat | Size Tolerance |
|---|---|
| accent | .004 min. |
| 0.01 | .008 min. |
| 0.015 | .012 min. |
| 0.02 | .015 min. |
| 0.025 | .02 min. |
| 0.03 | .025 min. |
| 0.04 | .035 min. |
| 0.05 | .045 min. |
| 0.06 | .055 min. |
| 0.07 | .065 min. |
| 0.08 | .075 min. |
| 1/10 | 0.09 min. |
| 1/8 | .11 min. |
| 1/6 | .14 min. |
| 1/5 | .18 min. |
| 1/4 | .23 min. |
| 1/3 | .29 min. |
| 3/8 | .37 min. |
| 1/2 | .45 min. |
| 5/8 | .60 min. |
| Carat | Size Tolerance |
|---|---|
| 3/4 | .66 min. |
| 7/8 | .84 min. |
| 9/10 | .90 min. |
| 1 | .96 min. |
| 1 1/8 | 1.10 min. |
| 1 1/6 | 1.14 min. |
| 1 1/5 | 1.18 min. |
| 1 1/4 | 1.23 min. |
| 1 1/3 | 1.29 min. |
| 1 3/8 | 1.37 min. |
| 1 1/2 | 1.45 min. |
| 1 5/8 | 1.60 min. |
| 1 3/4 | 1.66 min. |
| 1 7/8 | 1.84 min. |
| 1 9/10 | 1.90 min. |
| 2 | 1.96 min. |
| 2 1/8 | 2.10 min. |
| 2 1/6 | 2.14 min. |
| 2 1/5 | 2.18 min. |
| 2 1/4 | 2.23 min. |
| Carat | Size Tolerance |
|---|---|
| 2 1/3 | 2.29 min. |
| 2 3/8 | 2.37 min. |
| 2 1/2 | 2.45 min. |
| 2 5/8 | 2.60 min. |
| 2 3/4 | 2.66 min. |
| 2 7/8 | 2.84 min. |
| 2 9/10 | 2.90 min. |
| 3 | 2.96 min. |
| 3 1/8 | 3.10 min. |
| 3 1/6 | 3.14 min. |
| 3 1/5 | 3.18 min. |
| 3 1/4 | 3.23 min. |
| 3 1/3 | 3.29 min. |
| 3 3/8 | 3.37 min. |
| 3 1/2 | 3.45 min. |
| 3 5/8 | 3.60 min. |
| 3 3/4 | 3.66 min. |
| 3 7/8 | 3.84 min. |
| 3 9/10 | 3.90 min. |
| 4 | 3.96 min. |
| Carat | Size Tolerance |
|---|---|
| 4 1/8 | 4.10 min. |
| 4 1/6 | 4.14 min. |
| 4 1/5 | 4.18 min. |
| 4 1/4 | 4.23 min. |
| 4 1/3 | 4.29 min. |
| 4 3/8 | 4.37 min. |
| 4 1/2 | 4.45 min. |
| 4 5/8 | 4.60 min. |
| 4 3/4 | 4.66 min. |
| 4 7/8 | 4.84 min. |
| 4 9/10 | 4.90 min. |
| 5 | 4.96 min. |
| 5 1/8 | 5.10 min. |
| 5 1/6 | 5.14 min. |
| 5 1/5 | 5.18 min. |
| 5 1/4 | 5.23 min. |
| 5 1/3 | 5.29 min. |
| 5 3/8 | 5.37 min. |
| 5 1/2 | 5.45 min. |
| 5 5/8 | 5.60 min. |
| Carat | Size Tolerance |
|---|---|
| 5 3/4 | 5.66 min. |
| 5 7/8 | 5.84 min. |
| 5 9/10 | 5.90 min. |
| 6 | 5.96 min. |
| 6 1/8 | 6.10 min. |
| 6 1/6 | 6.14 min. |
| 6 1/5 | 6.18 min. |
| 6 1/4 | 6.23 min. |
| 6 1/3 | 6.29 min. |
| 6 3/8 | 6.37 min. |
| 6 1/2 | 6.45 min. |
| 6 5/8 | 6.60 min. |
| 6 3/4 | 6.66 min. |
| 6 7/8 | 6.84 min. |
| 6 9/10 | 6.90 min. |
| 7 | 6.96 min. |
Enhancement Codes
Enhancement: Any treatment process other than cutting and polishing that improves the appearance (color/clarity/phenomena), durability, or availability of a gemstone.
N: The "N" symbol appears on the chart only for natural stones which are not currently known to be enhanced; however, the "N" symbol can also be used for other natural gemstones in the event that a gemstone has received no enhancement and the seller will provide a guarantee that there has been none.
E: The "E" symbol indicates that a gemstone has undergone its traditional enhancement process.
Bleaching
The use of heat, light and/or other agents to lighten or remove a gemstone's color.
Coating
Surface enhancements like lacquering, enameling, or sputtering to improve appearance or provide color.
Dyeing
The introduction of coloring matter to give new color, intensify color, or improve color uniformity.
Filling
The filling of surface-breaking cavities or fissures with colorless glass, plastic, or similar substances.
Heating
The use of heat to effect desired alteration of color, clarity, and/or special phenomena.
Heat & Pressure
The impregnation of a porous gemstone with a colorless agent to improve durability and appearance.
Lasering
The use of a laser and chemicals to reach and alter inclusions in gemstones and diamonds.
Oiling/Resin
The filling of surface-breaking fissures with colorless oil, wax, or resin to improve appearance.
Irradiation
The use of neutrons, gamma rays, or beta particles to alter a gemstone's color.
Diffusion
The use of chemicals with high temperatures to produce artificial color and/or asterism-producing inclusions.
Waxing/Oiling
The impregnation of colorless wax, paraffin, and oil in porous gemstones to improve appearance.
Surface Coating
The application of protective or decorative coatings to enhance durability or aesthetic appeal.
Please feel free to contact us.
We have jewelry professionals ready to help.